Publications
Technical papers
The following papers were produced from HPHT completion work undertaken with Petronas Carigali in Malaysia. They are referenced by their technical conference paper number; full text is available through OnePetro and the SPE digital library.
| Paper No. | Year | Topic |
|---|---|---|
| SPE 186236-MS | 2017 | Cutting Edge Completion Design for KNUUD: Pioneering HPHT Field Development in Malaysia |
| SPE 186948-MS | 2017 | Extreme Underbalanced HPHT Coiled Tubing Conveyed Perforating: KN-Ultra Deep Field Study |
| SPE 186940-MS | 2017 | Innovative Completion Strategy Overcomes Operational Challenges in Total Losses Conditions. HPHT Field |
| SPE 191087-MS | 2017 | Innovative Solution for High Temperature High Gas Rate Carbonate Well |
| OTC 28557-MS | 2018 | Pushing Operational Limits in Challenging Perforating Environments |
| OTC 28317-MS | 2018 | First Successful Deployment of 17-Chrome OCTG CRA Corrosion Resistant Alloy Tubular as Production String in the World |
Verification: each paper is searchable directly on OnePetro by its SPE number. If you would like the formal citation block (full author list, DOI, conference proceedings reference), please contact me and I will share the BibTeX entries.
SPE membership
Society of Petroleum Engineers Member No. 3157452 since 2004.